Fortnite OG Weapon and Item Guide: A Nostalgic Trip Back to Chapter 1, Season 1
Fortnite OG transports players back to the origins of Battle Royale, recreating the iconic Chapter 1, Season 1 experience. This guide details the weapons and items available in the OG loot pool, crucial knowledge for navigating this nostalgic battleground. The meta differs significantly from later seasons, so understanding these original weapons is key to success.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
Fortnite OG features a unique weapon and item selection, demanding careful consideration of your loadout. The return of certain weapons in later seasons will significantly alter the meta, making this OG loot pool a valuable learning experience.
All Fortnite OG Assault Rifles
The return of hitscan mechanics makes Assault Rifles potent in Fortnite OG. However, inconsistent bloom on some weapons necessitates strategic choices. The standard Assault Rifle generally outperforms others, especially given the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
Reliable at all ranges, the Assault Rifle's manageable bloom, ample magazine, and decent damage make it a staple. The legendary variant is particularly powerful.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom hinder its reliability, making it less desirable.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
Despite first-person aiming, the bullet trajectory deviates from the reticle, making it inconsistent.
All Fortnite OG Shotguns
Shotguns dominate close-quarters combat in Fortnite OG due to their high damage and fast fire rate. The "Double Pump" technique (rapidly switching between two Pump Shotguns) is particularly effective.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier makes the Pump Shotgun a potent close-range threat. Double Pumping minimizes reload downtime.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
Its higher fire rate makes the Tactical Shotgun a safer, albeit less powerful, alternative.
All Fortnite OG Pistols
Pistols serve as early-game weapons but are generally outclassed in the late game.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure DMG | 24 | 25 | 26 |
A common starting weapon with a fast fire rate but significant damage falloff.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure DMG | 54 | 57 | 60 | 63 | 66 |
Higher damage than the Semi-Auto Pistol, but significant recoil affects accuracy.
(Continued in next response due to character limits)