GO Battle League Rank | Guaranteed Pokémon Encounter |
---|---|
Rank 1 |
![]() |
Rank 6 | ![]() |
Ace Rank |
![]() |
Veteran Rank | ![]() |
Expert Rank |
![]() |
Legend Rank |
![]() |
GO Battle League Rank | Guaranteed Pokémon Encounter |
---|---|
Rank 1 | ![]() |
Rank 6 | ![]() |
Ace Rank | ![]() |
Veteran Rank | ![]() |
Expert Rank | ![]() |
Legend Rank | ![]() |
GO Battle League Rank | Pokémon Encounter | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 1 |
![]() |
||||||||||||||||||||||||||||||||||||||
Rank 1 |
![]() |
||||||||||||||||||||||||||||||||||||||
Rank 1 | ![]() |
||||||||||||||||||||||||||||||||||||||
Rank 1 |
![]() |
||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 6<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 6<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 11<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 11<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 11<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 11<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 16<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 16<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 16<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Rank 20<🎜> | Currently Active 5-Star Raid Boss | ||||||||||||||||||||||||||||||||||||||
<🎜>Ace Rank<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Veteran Rank<🎜> | ![]() |
||||||||||||||||||||||||||||||||||||||
<🎜>Expert Rank<🎜> | ![]() |
GO Battle League Rank | Avatar Item Reward |
---|---|
Ace Rank |
Grimsley Shoes |
Veteran Rank |
Grimsley Pants |
Expert Rank | Grimsley Top |
|
Grimsley Avatar Pose |
aumento del massimo della battaglia (fino a 20 battaglie al giorno) Ricerca a tempo a tema battaglia con vari premi (comprese le scarpe Grimsley)
Gamma più ampia di statistiche di attacco, difesa e HP per incontri ricompensa Pokémon
GO Battle League Rank | Avatar Item Reward |
---|---|
Ace Rank | Grimsley Shoes |
Veteran Rank | Grimsley Pants |
Expert Rank | Grimsley Top |
Legend Rank | Grimsley Avatar Pose |
premi oggetto avatar:
Questo completa la panoramica degli incontri e dei premi Dual Destiny nel <🎜> Pokémon GO <🎜> League di battaglia. <🎜> Pokémon GO <🎜> è disponibile su dispositivi mobili. <🎜> (aggiornato il 12/4/2024) <🎜> <🎜>