| Research Task | Reward | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
| Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
| Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix & 2000 XP |
Pokémon GO
의 Holiday Part 1 분기 연구에서 트레이너는 Spark 또는 Sierra를 지원해야 하는 중요한 결정에 직면합니다. 이 가이드에서는 선택 사항을 명확하게 설명하여 게임 플레이를 최적화하는 데 도움을 줍니다. 현지 시간으로 12월 17일부터 12월 22일 오전 9시 59분까지 진행되는 이 이벤트는 세 가지 섹션으로 구성된 무료 연구 경로를 제공합니다. 초기 작업 후에는 경로를 선택하게 됩니다.

핵심적인 차이점은 포켓몬 유형과 보상 만남에 있습니다. 선택이 크게 영향을 미치지는 않지만 집중력에 영향을 미칩니다.
스파크의 얼음형 경로
| Research Task | Reward |
|---|---|
| Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
| Take 5 snapshots of wild Pokémon | 20 Poké Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Alolan Vulpix & 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
| Power Up Ice-Type Pokémon 10x | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
스파크를 선택하면 얼음타입 포켓몬을 향한 노력이 집중됩니다.
2부 과제와 보상
시에라의 불타입 경로
| Research Task | Reward |
|---|---|
| Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
| Take 5 snapshots of wild Pokémon | 20 Poké Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Shadow Vulpix & 2000 XP |
3부 임무와 보상
| Research Task | Reward |
|---|---|
| Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
| Power Up Fire-Type Pokémon 10x | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
판결
선택은 원하는 Vulpix 만남(Alolan 또는 Shadow)과 이벤트 중에 잡기 위해 선호하는 포켓몬 유형에 따라 달라집니다. Pokémon GO는 현재 플레이 가능합니다.