Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix & 2000 XP |
PokémonGo
のホリデーパート1分岐研究では、トレーナーは重要な決定に直面しています:SparkまたはSierraを支援します。 このガイドは選択肢を明確にし、ゲームプレイを最適化するのに役立ちます。 12月17日から12月22日午前9時59分まで開催されるこのイベントには、3つのセクションを持つ無料の研究パスがあります。 最初のタスクの後、パスを選択しますスパーク対シエラジレンマ
niantic
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
経由の画像
Sparkを選択すると、氷型ポケモンに努力を向けますResearch Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
パート3タスクと報酬
niantic経由の画像
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
パート3タスクと報酬
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
評決
あなたの選択は、イベント中にキャッチするために、希望のVulpix Encounter(AlolanまたはShadow)にかかっています。 PokémonGOは現在プレイできます。